Description
Sizing Chart
US | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | |
6 | 34 | 87 | 26 | 66 | 39 | 100 |
8 | 36 | 92 | 28 | 72 | 41 | 105 |
10 | 38 | 97 | 30 | 77 | 44 | 112 |
12 | 40 | 102 | 32 | 82 | 47 | 120 |
14 | 42 | 107 | 34 | 86 | 50 | 127 |
16 | 44 | 112 | 36 | 92 | 53 | 138 |
₵480
AlColors is soft, pure and smooth. It is your go-to dress for a classy and sophisticated look. Walk into a room wearing any of the colors and turn heads.
Its stylishly large long sleeves can be drawn into elbow length with the specially woven strings attached to the blouse.
Style with your jeans, regular pants or skirts.
Sizing Chart
US | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | |
6 | 34 | 87 | 26 | 66 | 39 | 100 |
8 | 36 | 92 | 28 | 72 | 41 | 105 |
10 | 38 | 97 | 30 | 77 | 44 | 112 |
12 | 40 | 102 | 32 | 82 | 47 | 120 |
14 | 42 | 107 | 34 | 86 | 50 | 127 |
16 | 44 | 112 | 36 | 92 | 53 | 138 |
Weight | 0.7 kg |
---|---|
Dimensions | 28 × 18 × 5 cm |
color | Purple |
size | US 6, US 8, US 10, US 12, US 14, US 16 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.