Description
Sizing Chart
SIZE | CHEST | LENGTH | ||
---|---|---|---|---|
IN | CM | IN | CM | |
S | 18 | 46 | 26 | 66 |
M | 19 | 48 | 27 | 68.5 |
L | 20 | 50.5 | 28 | 71 |
XL | 20.4 | 53 | 29 | 73.5 |
2XL | 22 | 56 | 30 | 76 |
₵600
Crafted from soft cotton in champagne , orange and nude, this round-neck shirt gives off that subtle pixel effect you didn’t know you needed.
A touch of rhinestones on the right adds quiet detail — just enough.
This classic belongs in every man’s closet.
Dress it up or down — for boardrooms or weekend hangs.
Sizing Chart
SIZE | CHEST | LENGTH | ||
---|---|---|---|---|
IN | CM | IN | CM | |
S | 18 | 46 | 26 | 66 |
M | 19 | 48 | 27 | 68.5 |
L | 20 | 50.5 | 28 | 71 |
XL | 20.4 | 53 | 29 | 73.5 |
2XL | 22 | 56 | 30 | 76 |
size | XXL, S, M, L, XL |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.