Description
Colours
Nude & Dusty Rose
Sizing Chart
US | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | |
6 | 34 | 87 | 26 | 66 | 39 | 100 |
8 | 36 | 92 | 28 | 72 | 41 | 105 |
10 | 38 | 97 | 30 | 77 | 44 | 112 |
12 | 40 | 102 | 32 | 82 | 47 | 120 |
14 | 42 | 107 | 34 | 86 | 50 | 127 |
16 | 44 | 112 | 36 | 92 | 53 | 138 |
Reviews
There are no reviews yet.